<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jainish Shah</title>
	<atom:link href="https://jainishshah.in/feed/" rel="self" type="application/rss+xml" />
	<link>https://jainishshah.in</link>
	<description>Product Management &#124; Design Thinking</description>
	<lastBuildDate>Fri, 10 Apr 2026 18:30:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://jainishshah.in/wp-content/uploads/2020/02/cropped-favicon-jainish-32x32.png</url>
	<title>Jainish Shah</title>
	<link>https://jainishshah.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">138830617</site>	<item>
		<title>Scrum vs Kanban &#8211; How to Choose the Right Agile Framework?</title>
		<link>https://jainishshah.in/scrum-vs-kanban/</link>
					<comments>https://jainishshah.in/scrum-vs-kanban/#respond</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 18:30:38 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Scrum]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=11167</guid>

					<description><![CDATA[Scrum vs Kanban? Which one should I use? What&#8217;s even the difference? And more importantly, which one will actually help my team deliver? If these questions sound familiar, you&#8217;re not alone. Most teams pick one, run with it, and only realize months later that they&#8217;ve been fighting the framework instead of using it. Scrum and ... <a title="Scrum vs Kanban &#8211; How to Choose the Right Agile Framework?" class="read-more" href="https://jainishshah.in/scrum-vs-kanban/" aria-label="More on Scrum vs Kanban &#8211; How to Choose the Right Agile Framework?">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/scrum-vs-kanban/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11167</post-id>	</item>
		<item>
		<title>What are the 3 Scrum Artifacts?</title>
		<link>https://jainishshah.in/what-are-the-3-scrum-artifacts/</link>
					<comments>https://jainishshah.in/what-are-the-3-scrum-artifacts/#respond</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Sun, 07 Sep 2025 12:55:05 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Scrum]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=11169</guid>

					<description><![CDATA[The Scrum Artifacts are essential elements that provide transparency and help teams track progress toward delivering a product. They serve as key sources of information for the Scrum Team, which includes the Product Owner, Developers, and Scrum Master, as well as for stakeholders. By looking at these Scrum artifacts, everyone can clearly understand: Unlike static ... <a title="What are the 3 Scrum Artifacts?" class="read-more" href="https://jainishshah.in/what-are-the-3-scrum-artifacts/" aria-label="More on What are the 3 Scrum Artifacts?">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/what-are-the-3-scrum-artifacts/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11169</post-id>	</item>
		<item>
		<title>API for Product Managers</title>
		<link>https://jainishshah.in/api-for-product-managers/</link>
					<comments>https://jainishshah.in/api-for-product-managers/#comments</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 17:52:30 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Product Manager]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=11156</guid>

					<description><![CDATA[In today’s digital world, it’s common to hear the term API. But what does it really mean? If you’re a Business Analyst (BA), Product Manager (PM), or Product Owner (PO), understanding APIs can give you a significant advantage in making informed decisions and driving digital product development. APIs (Application Programming Interfaces) are crucial for building ... <a title="API for Product Managers" class="read-more" href="https://jainishshah.in/api-for-product-managers/" aria-label="More on API for Product Managers">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/api-for-product-managers/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11156</post-id>	</item>
		<item>
		<title>What is Acceptance Criteria?</title>
		<link>https://jainishshah.in/acceptance-criteria/</link>
					<comments>https://jainishshah.in/acceptance-criteria/#comments</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Tue, 03 Dec 2024 17:26:46 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=11153</guid>

					<description><![CDATA[Ever encountered a situation where your development team built exactly what they understood, but it wasn’t quite what the stakeholders envisioned? Enter acceptance criteria — the unsung heroes of agile development that bridge the gap between business needs and technical implementation. What Are Acceptance Criteria? Acceptance criteria are a set of conditions that a software ... <a title="What is Acceptance Criteria?" class="read-more" href="https://jainishshah.in/acceptance-criteria/" aria-label="More on What is Acceptance Criteria?">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/acceptance-criteria/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11153</post-id>	</item>
		<item>
		<title>What is a User Story?</title>
		<link>https://jainishshah.in/what-is-a-user-story/</link>
					<comments>https://jainishshah.in/what-is-a-user-story/#comments</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Sat, 30 Mar 2024 15:53:00 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Product Owner]]></category>
		<category><![CDATA[User Stories]]></category>
		<category><![CDATA[User Story]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=11131</guid>

					<description><![CDATA[The term &#8220;user story&#8221; is widely used in product development, particularly among teams that follow agile methodologies. It represents a fundamental concept in agile practices, emphasizing user-centric narratives to convey requirements. The adoption of user stories has become a hallmark of agile development, fostering effective communication, collaboration, and responsiveness to evolving product needs. What is ... <a title="What is a User Story?" class="read-more" href="https://jainishshah.in/what-is-a-user-story/" aria-label="More on What is a User Story?">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/what-is-a-user-story/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11131</post-id>	</item>
		<item>
		<title>What is MVP? &#124; Most Viable Product Demystified</title>
		<link>https://jainishshah.in/what-is-mvp-most-viable-product/</link>
					<comments>https://jainishshah.in/what-is-mvp-most-viable-product/#comments</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Sat, 28 Oct 2023 11:08:55 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=11122</guid>

					<description><![CDATA[In the ever-changing landscape of product development, understanding the concept of the Minimum Viable Product (MVP) is paramount. This blog post will take you on a journey through the world of MVP, its significance in product management, and why product owners should pay close attention to this approach. The MVP Concept MVP, or Minimum Viable ... <a title="What is MVP? &#124; Most Viable Product Demystified" class="read-more" href="https://jainishshah.in/what-is-mvp-most-viable-product/" aria-label="More on What is MVP? &#124; Most Viable Product Demystified">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/what-is-mvp-most-viable-product/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11122</post-id>	</item>
		<item>
		<title>Add me to Search: How to create your Google People Card</title>
		<link>https://jainishshah.in/add-me-to-search-google-people-card/</link>
					<comments>https://jainishshah.in/add-me-to-search-google-people-card/#respond</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Sun, 23 Jul 2023 14:35:04 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Google People Card]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=10885</guid>

					<description><![CDATA[Google Search is used heavily in our day-to-day lives. Search is a savior. It has helped people finding out the right information at the right time with just a few clicks. The Google Assistant doesn&#8217;t even require you to type the search phrase (or the keywords). You speak the query and Google shows up all ... <a title="Add me to Search: How to create your Google People Card" class="read-more" href="https://jainishshah.in/add-me-to-search-google-people-card/" aria-label="More on Add me to Search: How to create your Google People Card">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/add-me-to-search-google-people-card/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10885</post-id>	</item>
		<item>
		<title>What is Google Analytics 4? &#8211; The Ultimate Guide</title>
		<link>https://jainishshah.in/google-analytics-4/</link>
					<comments>https://jainishshah.in/google-analytics-4/#comments</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 18:15:39 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=11062</guid>

					<description><![CDATA[You would be hearing a lot about Google Analytics 4 or GA4. There is a lot of buzz around it. Many marketers are worried about this change while many of them have already started learning it and transitioning to it. But what exactly is Google Analytics 4? Is it something different from Universal Analytics? Is ... <a title="What is Google Analytics 4? &#8211; The Ultimate Guide" class="read-more" href="https://jainishshah.in/google-analytics-4/" aria-label="More on What is Google Analytics 4? &#8211; The Ultimate Guide">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/google-analytics-4/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11062</post-id>	</item>
		<item>
		<title>What is AARRR Framework?</title>
		<link>https://jainishshah.in/what-is-aarrr-framework/</link>
					<comments>https://jainishshah.in/what-is-aarrr-framework/#comments</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Thu, 06 Apr 2023 19:25:41 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Product Management]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=11045</guid>

					<description><![CDATA[The AARRR framework is a popular metric-driven model for analyzing and improving the performance of a business. It was created by Dave McClure, an entrepreneur, and investor, and it is widely used by product managers, marketers, and startup founders to measure and optimize customer acquisition, retention, and revenue. The AARRR framework is made up of ... <a title="What is AARRR Framework?" class="read-more" href="https://jainishshah.in/what-is-aarrr-framework/" aria-label="More on What is AARRR Framework?">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/what-is-aarrr-framework/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11045</post-id>	</item>
		<item>
		<title>Ultimate Product Management Glossary (120+ Product Management Terms)</title>
		<link>https://jainishshah.in/ultimate-product-management-glossary/</link>
					<comments>https://jainishshah.in/ultimate-product-management-glossary/#respond</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 19:53:24 +0000</pubDate>
				<category><![CDATA[Product Management]]></category>
		<guid isPermaLink="false">https://jainishshah.in/?p=10858</guid>

					<description><![CDATA[Product management is very vast! The product manager role is a blend of several other functions and one has to be a multi-tasker to excel in product management. A product management enthusiast or professional should keep himself updated with the latest trends. He should be aware of the key product management concepts and use them ... <a title="Ultimate Product Management Glossary (120+ Product Management Terms)" class="read-more" href="https://jainishshah.in/ultimate-product-management-glossary/" aria-label="More on Ultimate Product Management Glossary (120+ Product Management Terms)">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/ultimate-product-management-glossary/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10858</post-id>	</item>
	</channel>
</rss>
