<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power BI &#8211; Jainish Shah</title>
	<atom:link href="https://jainishshah.in/tag/power-bi/feed/" rel="self" type="application/rss+xml" />
	<link>https://jainishshah.in</link>
	<description>Product Management &#124; Design Thinking</description>
	<lastBuildDate>Thu, 13 Jul 2023 18:17:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://jainishshah.in/wp-content/uploads/2020/02/cropped-favicon-jainish-32x32.png</url>
	<title>Power BI &#8211; Jainish Shah</title>
	<link>https://jainishshah.in</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">138830617</site>	<item>
		<title>Interview with Marcus Wegener, Power BI Expert</title>
		<link>https://jainishshah.in/interview-with-marcus-wegener-power-bi-expert/</link>
					<comments>https://jainishshah.in/interview-with-marcus-wegener-power-bi-expert/#respond</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Tue, 20 Apr 2021 17:51:38 +0000</pubDate>
				<category><![CDATA[Expert Speaks]]></category>
		<category><![CDATA[Power BI]]></category>
		<category><![CDATA[Power BI Expert]]></category>
		<guid isPermaLink="false">http://www.jainishshah.in/?p=10320</guid>

					<description><![CDATA[In this Expert Speaks section of my blog, I have been publishing interviews of the industry leaders and experts in marketing, sales, or digital marketing. COVID-19 has changed the way businesses use to operate and there is a surge in IT jobs. IT professionals are not only getting multiple offers or freelancing opportunities but are ... <a title="Interview with Marcus Wegener, Power BI Expert" class="read-more" href="https://jainishshah.in/interview-with-marcus-wegener-power-bi-expert/" aria-label="More on Interview with Marcus Wegener, Power BI Expert">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/interview-with-marcus-wegener-power-bi-expert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10320</post-id>	</item>
		<item>
		<title>How to fetch Google Analytics data into Power BI?</title>
		<link>https://jainishshah.in/how-to-fetch-google-analytics-data-into-power-bi/</link>
					<comments>https://jainishshah.in/how-to-fetch-google-analytics-data-into-power-bi/#respond</comments>
		
		<dc:creator><![CDATA[Jainish Shah]]></dc:creator>
		<pubDate>Sat, 17 Apr 2021 17:43:56 +0000</pubDate>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Power BI]]></category>
		<guid isPermaLink="false">http://www.jainishshah.in/?p=10290</guid>

					<description><![CDATA[I started learning Power BI recently. While going through videos on YouTube, almost every person said one thing &#8220;You can connect Power BI to a wide range of data sources&#8221;. But most of them connected it with some Excel sheet to give a hands-on of the powerful business intelligence tool &#8211; POWER BI. I also ... <a title="How to fetch Google Analytics data into Power BI?" class="read-more" href="https://jainishshah.in/how-to-fetch-google-analytics-data-into-power-bi/" aria-label="More on How to fetch Google Analytics data into Power BI?">Read more</a>]]></description>
		
					<wfw:commentRss>https://jainishshah.in/how-to-fetch-google-analytics-data-into-power-bi/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10290</post-id>	</item>
	</channel>
</rss>
